
Tel: +86-574-63783045 · ricky@idcpdu.com
| Type | Kasttype vloeistof-naar-vloeistof CDU (koelvloeistof distributie-unit) |
| Koelcapaciteit | 200 / 500 / 800 / 1000 / 1500 / 2000 kW |
| Primaire lus temperatuur | 30 / 40 °C |
| Secundaire lus temperatuur | 40 / 50 °C |
| Primair lusdebiet | 45 / 75 / 90 / 135 / 180 m³/h |
| Secundair lusdebiet | 45 / 75 / 90 / 135 / 180 m³/h |
| Secundaire vloeistof | Koelvloeistof / gedemineraliseerd water / ethyleenglycol / propyleenglycol oplossing |
| Circulatiepompen | 1 bedrijf + 1 stand-by, variabel toerental |
| Voeding | 1 bedrijf + 1 stand-by voeding |
| Filtratie | Primair 200 µm / secundair 100 µm |
| Afmeting (B×D×H) | 600–1200 × 1200 × 2000 mm (per model) |
| Drukbeveiliging | Dubbele beveiliging met automatische ontlasting |
| Bewaking | Dauwpunt, condensatie, lekkage, onderspanning, vervuiling warmtewisselaar |
| Bediening | Lokaal touchpaneel, webportaal, mobiele app; geheugen bij stroomuitval, automatische herstart |
| Installatie | In de rij, naast serverrek |
| Service | Hot-swap pompen, filters en warmtewisselaar |
| Koelenergie | Tot 70% lager dan luchtgekoeling op ruimteniveau in direct-to-chip-opstellingen |
| PUE | Onder 1,1 bij typische direct-to-chip-implementaties |
| Rackdichtheid | Tot 2,5× meer servers op hetzelfde vloeroppervlak |
| Bedrijf | Continu bedrijf, 24/7 |
Datasheet, handleiding en tekeningen van dit product (PDF).
Onze technici antwoorden binnen 24 uur op werkdagen.
Tel: +86-574-63783045
Email: ricky@idcpdu.com
Vertel ons uw wensen — ons verkoopteam komt bij u terug met een offerte.
200 / 500 / 800 / 1000 / 1500 / 2000 kW
1 bedrijf + 1 stand-by, variabel toerental
1 bedrijf + 1 stand-by voeding
600–1200 × 1200 × 2000 mm (per model)
Dubbele beveiliging met automatische ontlasting